Fred's Tents & Canopies, Inc.Tents, Side Walls, Portable Garages, Canopies, Tent Components and Accessories  
  REQUEST CATALOG ABOUT US FREE QUOTE ORDER PHOTO GALLERIES HOME  
 PARTY TENTS
  SIDEWALLS
  CARNIVAL TENTS
  HARDWARE & ACCESSORIES
  TENT STAKES
  ALUMINUM
SIDE POLES
  PORTABLE GARAGES
  MEGA DOMES
  SPECIALS

Fred Shed
SIDEWALLS
     
 
Sidewall pricing per linear foot Sidewall Height
  7' 8' 9' 10'
Solid white vinyl
$4.60
$5.25
$6.00
$6.60
Solid blockout white vinyl
$5.60
$6.25
$8.00
$8.60
White mesh
$4.60
$5.25
$6.00
$6.60
One or Two color 13/14 oz vinyl
$7.00
$8.00
$9.00
$10.00
Clear 16 ga vinyl
$6.50
$7.50
$8.50
$9.50
Cafe` clear 16 ga vinyl
$6.50
$7.50
$8.50
$9.50
Cathedral (rounded)  window, 1 window per 10'
$9.10
$9.75
$10.50
$11.10
Cathedral (rounded) window, 2 windows per 10'
$13.6
$14.25
$15.00
$15.60
French (square) window, 1 window per 10'
$9.10
$9.75
$10.50
$11.10
French (square) window, 2 windows per 10'
$13.60
$14.25
$15.00
$15.60
Market style, horizontal window
$13.60
$14.25
$15.00
$15.60

Sidewall options: F clip, stainless steel clip, solid brass grommets, velcro and lap n snap.
Add 1' plus $15.00 for Velcro sidewalls
Add 2' plus $25.00 for Lap n Snap sidewalls

8 x 10 Clear Sidewall
8 x 10 Clear Sidewall
  7 x 40 White Vinyl Sidewall & 7 x 20 Cathedral Window Sidewall
7 x 40 White Vinyl Sidewall
7 x 20 Cathedral Window Sidewall

Velcro Sidewalls

Velcro sidewalls have 2" wide velcro and finish 6" longer then sidewall dimension.

  SOLID WHITE BLOCKOUT MESH CAFE CLEAR
7 x 10 $65.60 $76.60 $65.60 $86.50 $86.50
7 x 15 $88.60 $104.60 $88.60 $119.00 $119.00
7 x 20 $111.60 $132.60 $111.60 $151.50 $151.50
7 x 30 $157.60 $188.60 $157.60 $216.50 $216.50
7 x 40 $203.60 $244.60 $203.60 $281.50 $281.50
           
8 x 10 $72.75 $83.75 $72.75 $97.50 $97.50
8 x 15 $99.00 $115.00 $99.00 $135.00 $135.00
8 x 20 $125.25 $146.25 $125.25 $172.50 $172.50
8 x 30 $177.75 $208.75 $177.75 $247.50 $247.50
8 x 40 $230.25 $271.25 $230.25 $322.50 $322.50
           
9 x 10 $81.00 $103.00   $81.00 $108.50 $108.50
9 x 15 $111.00 $143.00 $111.00 $151.00 $151.00
9 x 20 $141.00 $183.00 $141.00 $193.50 $193.50
9 x 30 $201.00 $263.00 $201.00 $278.50 $278.50
9 x 40 $261.00 $343.00 $261.00 $363.50 $363.50
           
10 x 10 $87.60 $109.60 $87.60 $119.50 $119.50
10 x 15 $120.60 $152.60 $120.60 $167.00 $167.00
10 x 20 $153.60 $195.60 $153.30 $214.50 $214.50
10 x 30 $219.60 $281.60 $219.60 $309.50 $309.50
10 x 40 $285.60 $367.60 $285.60 $404.50 $404.50
           

Velcro Sidewalls cont'd

Velcro sidewalls have 2" wide velcro and finish 6" longer then sidewall dimension.

  CATH1 CATH2 FR1 FR2 MARKET
           
7 x 10

$115.10

$164.60

$115.10

$164.60 $164.60
7 x 15 $160.60 $232.60 $160.60 $232.60 $232.60
7 x 20 $260.10 $300.60 $260.10 $300.60 $300.60
7 x 30 $297.10 $436.60 $297.10 $436.60 $436.60
7 x 40 $388.10 $572.60 $388.10 $572.60 $572.60
           
8 x 10 $122.25 $171.75 $122.25 $171.75 $171.75
8 x 15 $171.00 $243.00 $171.00 $243.00 $243.00
8 x 20 $219.75 $314.25 $219.75 $314.25 $314.25
8 x 30 $317.25 $456.75 $317.25 $456.75 $456.75
8 x 40 $414.75 $599.25 $414.75 $599.25 $599.25
           
9 x 10 $130.50 $180.00 $130.50 $180.00 $180.00
9 x 15 $183.00 $255.00 $183.00 $255.00 $255.00
9 x 20 $235.50 $330.00 $235.50 $330.00 $330.00
9 x 30 $340.50 $480.00 $340.50 $480.00 $480.00
9 x 40 $445.50 $630.00 $445.50 $630.00 $630.00
           
10 x 10 $137.10 $186.60 $137.10 $186.60 $186.60
10 x 15 $264.60 $264.60 $264.60 $264.60 $264.60
10 x 20 $342.60 $342.60 $342.60 $342.60 $342.60
10 x 30 $498.60 $498.60 $498.60 $498.60 $498.60
10 x 40 $654.60 $654.60 $654.60 $654.60 $654.60
           

Lap n Snap Sidewalls

Lap n Snap sidewalls overlap each panel and utilize side release buckles

  SOLID WHITE BLOCKOUT MESH CAFE CLEAR
7 x 10 $80.20 $92.20 $80.20 $103.00 $103.00
7 x 15 $103.20 $120.20 $103.20 $135.50 $135.50
7 x 20 $126.20 $148.20 $126.20 $168.00 $168.00
7 x 30 $172.20 $204.20 $172.20 $233.00 $233.00
7 x 40 $218.20 $260.20 $218.20 $298.00 $298.00
           
8 x 10 $88.00 $100.00 $88.00 $115.00 $115.00
8 x 15 $114.25 $131.25 $114.25 $152.50 $152.50
8 x 20 $140.50 $162.50 $140.50 $190.00 $190.00
8 x 30 $193.00 $225.00 $193.00 $265.00 $265.00
8 x 40 $245.50 $287.50 $245.50 $340.00 $340.00
           
9 x 10 $97.00 $121.00 $97.00 $127.00 $127.00
9 x 15 $127.00 $161.00 $127.00 $169.50 $169.50
9 x 10
$157.00
$201.00 $157.00 $212.00 $212.00
9 x 30 $217.00 $281.00 $217.00 $297.00 $297.00
9 x 40 $277.00 $361.00 $277.00 $382.00 $382.00
           
10 x 10 $104.20 $128.20 $104.20 $139.00 $139.00
10 x 15 $137.20 $171.20 $137.20 $186.50 $186.50
10 x 20 $170.20 $214.20 $170.20 $234.00 $234.00
10 x 30 $236.20 $300.20 $236.20 $329.00 $329.00
10 x 40 $302.20 $386.20 $302.20 $424.00 $424.00
           

Lap n Snap Sidewalls Cont'd

Lap n Snap sidewalls overlap each panel and utilize side release buckles

  CATH1 CATH2 FR1 FR2 MARKET
7 x 10 $134.20 $188.20 $134.20 $188.20 $188.20
7 x 15 $179.70 $256.20 $179.70 $256.20 $256.20
7 x 20 $225.20 $324.20 $225.20 $324.20 $324.20
7 x 30 $316.20 $460.20 $316.20 $460.20 $460.20
7 x 40 $407.20 $596.20 $407.20 $596.20 $596.20
           
8 x 10 $142.00 $196.00 $142.00 $196.00 $196.00
8 x 15 $190.75 $267.25 $190.75 $267.25 $267.25
8 x 20 $239.50 $338.50 $239.50 $338.50 $338.50
8 x 30 $337.00 $481.00 $337.00 $481.00 $481.00
8 x 40 $434.50 $623.50 $434.50 $623.50 $623.50
           
9 x 10 $151.00 $205.00 $151.00 $205.00 $205.00
9 x 15 $203.50 $280.00 $203.50 $280.00 $280.00
9 x 10
$256.00
$355.00
$256.00
$355.00 $355.00
9 x 30 $361.00 $505.00 $361.00 $505.00 $505.00
9 x 40 $466.00 $655.00 $466.00 $655.00 $655.00
           
10 x 10 $158.20 $212.20 $158.20 $212.20 $212.20
10 x 15 $213.70 $290.20 $213.70 $290.20 $290.20
10 x 20 $269.20 $368.20 $269.20 $368.20 $368.20
10 x 30 $380.20 $524.20 $380.20 $524.20 $524.20
10 x 40 $491.20 $680.20 $491.20 $680.20 $680.20
           

8 x 10 Keder Sidewall - Window
8 x10 Keder Sidewall - Window
 

Keder Sidewalls

with ball hangers, pole pocket, and bottom flap, (2) zippers

 
WHITE
CLEAR
WINDOW
8 x 10 $178.00 $187.00 $207.00
8 x 15 $220.00 $240.00 $249.00
8 x 20 $262.00 $294.00 $336.00
       
10 x 10 $201.00 $212.00 $226.00
10 x 15 $250.00 $276.00 $268.00
10 x 20 $299.00 $340.00 $370.00
       
Ball Hangers $2.00 each
Pole Pocket $1.00 per linear foot
Bottom Flap $1.00 per linear foot
Keder $2.00 per linear foot
Zipper $25.00 each
     

Standard Gutter with Hose Connection
Standard Gutter with Hose ConnectionStandard and Bow-Tie Gutters
 

Gutters

Please indicate stainless steel or F Clip. Custom gutters with keder, hose connections, or custom hardware are available. Call for pricing!

Standard Gutters - $2.50 per foot

  Standard with 1 hose connection
10' $25.00 $41.50
15' $37.50 $54.00
20' $50.00 $66.50
30' $75.00 $91.50

"Bow-Tie" Gutters - $3.00 per foot

  Standard with 2 hose connections
40' $120.00 $153.00
50' $150.00 $183.00
60' $180.00 $213.00

Hose Connections - $16.50 each

All gutters available with small (garden hose size) or large (1 1/2") hose connections.

 
   
 7 Tent Lane, PO Box 156, Stillwater, NY 12170     Tel: 518-664-4905     Fax: 518-664-4379